<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>me studio &#187; illustration</title>
	<atom:link href="http://www.mestudio.info/tag/illustration/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mestudio.info</link>
	<description>me is martin pyper</description>
	<lastBuildDate>Fri, 03 Feb 2012 08:37:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>50 years of paper</title>
		<link>http://www.mestudio.info/2012/02/01/50-years-of-paper/</link>
		<comments>http://www.mestudio.info/2012/02/01/50-years-of-paper/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 10:01:12 +0000</pubDate>
		<dc:creator>m</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[posters]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.mestudio.info/?p=14815</guid>
		<description><![CDATA[the finished poster for the exhibition in hoorn (see two post previous) also arrived back this week&#8230;]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.mestudio.info/wp-content/uploads/2012/01/poster_hoorn.jpg" alt="" title="poster_hoorn" width="343" height="493" class="alignnone size-full wp-image-14816" /></p>
<p>the finished poster for the exhibition in hoorn (see two post previous) also arrived back this week&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mestudio.info/2012/02/01/50-years-of-paper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>euro kitsch</title>
		<link>http://www.mestudio.info/2012/01/29/euro-kitsch/</link>
		<comments>http://www.mestudio.info/2012/01/29/euro-kitsch/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 20:10:55 +0000</pubDate>
		<dc:creator>m</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[ephemera]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.mestudio.info/?p=14774</guid>
		<description><![CDATA[i posted about taylor holland a while back and he got in touch again this week to mention a new project of his: a wonderful collection of detail images from those really kitsch european touring buses i have often been fascinated by these as we have a lot of them in amsterdam as well, it&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.mestudio.info/wp-content/uploads/2012/01/eurobus_taylor_holland1.png" alt="" title="eurobus_taylor_holland1" width="343" height="730" class="alignnone size-full wp-image-14775" /></p>
<p>i posted about taylor holland a <a href="http://www.mestudio.info/2011/06/26/strangely-boring-and-mesmerising/">while back</a> and he got in touch again this week to mention a new project of his: a wonderful collection of detail images from those really kitsch <a href="http://taylorho.com/index.php?/projects/eurobus/">european touring buses</a></p>
<p>i have often been fascinated by these as we have a lot of them in amsterdam as well, it&#8217;s amazing to think that someone actually &#8216;designs&#8217; these&#8230; thanks for sharing taylor, he has also released a book of the &#8216;eurobus&#8217; project via <a href="http://www.matmospress.com/en/003/">matmos press</a></p>
<p><img src="http://www.mestudio.info/wp-content/uploads/2012/01/eurobus_taylor_holland2.png" alt="" title="eurobus_taylor_holland2" width="343" height="646" class="alignnone size-full wp-image-14776" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mestudio.info/2012/01/29/euro-kitsch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>post modern</title>
		<link>http://www.mestudio.info/2012/01/20/post-modern/</link>
		<comments>http://www.mestudio.info/2012/01/20/post-modern/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 08:53:19 +0000</pubDate>
		<dc:creator>m</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[inspiration]]></category>

		<guid isPermaLink="false">http://www.mestudio.info/?p=14665</guid>
		<description><![CDATA[as i&#8217;m currently working on a new postage stamp series for PostNL i have a particular interest in these wonderful &#8216;extended&#8217; paintings of stamps sent to me via mister &#8216;paul scott&#8217;]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.mestudio.info/wp-content/uploads/2012/01/painted_stamps.jpg" alt="" title="painted_stamps" width="343" height="484" class="alignnone size-full wp-image-14666" /></p>
<p>as i&#8217;m currently working on a new postage stamp series for PostNL i have a particular interest in these wonderful &#8216;extended&#8217; paintings of <a href="http://www.postagestamppaintings.com/">stamps</a> sent to me via mister &#8216;paul scott&#8217;</p>
<p><img src="http://www.mestudio.info/wp-content/uploads/2012/01/painted_stamps2.jpg" alt="" title="painted_stamps2" width="343" height="484" class="alignnone size-full wp-image-14667" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mestudio.info/2012/01/20/post-modern/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>tall yarns (first posted 16 jan &#8217;12)</title>
		<link>http://www.mestudio.info/2012/01/16/tall-yarns-first-posted-16-jan-12/</link>
		<comments>http://www.mestudio.info/2012/01/16/tall-yarns-first-posted-16-jan-12/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 19:42:22 +0000</pubDate>
		<dc:creator>m</dc:creator>
				<category><![CDATA[stuff]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://www.mestudio.info/?p=14631</guid>
		<description><![CDATA[i received an email form UK graduate &#8216;amy&#8217; last week asking some questions about my string typography stuff for her research project, i thought i&#8217;d share my response to her questions: 1. What influenced you to combine yarn and letters? a large part of my work involves digital media (working behind a computer screen all [...]]]></description>
			<content:encoded><![CDATA[<p>i received an email form UK graduate &#8216;amy&#8217; last week asking some questions about my string typography stuff for her research project, i thought i&#8217;d share my response to her questions:</p>
<p><strong>1. What influenced you to combine yarn and letters? </strong></p>
<p>a large part of my work involves digital media (working behind a computer screen all day) and the idea to go back to handmade work was a reaction to/against this, string and nails are very flexible materials (literally and figuratively) so they offer a lot of space to make graphic shapes and typography this was the reason i chose them&#8230; also perhaps a certain nostalgia for &#8216;forgotten&#8217; techniques like knitting and crochet (my mum taught me to knit when i was five) also the fact that working with these materials is very time consuming and often unpredictable adds interest to the process</p>
<p><strong>2. Is legibility or visual impact more important in your designs? </strong></p>
<p>legibility is certainly important in any design where text has to convey a message so yes&#8230; certainly it needs to be legible, unless making it difficult to read is part of the intention of the design (in my &#8216;bored&#8217; piece made with pins this was partly the intention, i didn&#8217;t finish making the text as it was boring to do, that was a sort of design joke&#8230;)</p>
<p>however in most illustration pieces (at least my own ones) the impact of the visual technique is usually very important, if it is made by hand then it is usually also a priority to ensure that this is visible, otherwise it is pointless making it &#8216;by hand&#8217; if you see what i mean&#8230;</p>
<p><strong>3. Is it important for you to let your viewers know, how your type is made? </strong></p>
<p>i partly answered that above by nr. 2, but yes it is generally definitely my aim to show the way it has been constructed and this is part of the reason i use these kinds of materials you can almost &#8216;feel&#8217; how it was done&#8230; no tricks or hidden stuff, it looks like what it is&#8230;</p>
<p><strong>4. What is your opinion on graphic design / craft collaborations? such as typography and embroidery, do you think there is a trend for this type of work?<br />
</strong></p>
<p>well, there definitely seems to be a revival of &#8216;handmade&#8217; type and analogue work, certainly as a reaction to the digital age and also because designers usually look for new techniques and methods to create imagery all the time</p>
<p>for me personally i do not hate computers or have a problem with digitally created work (quite the opposite in fact) i just like to use as many different methods as possible handmade work has prove to be a very fruitful route for me and my work in the past few years, however i always combine handmade and digital together whenever it suits me</p>
<p>i also love stuff like the &#8216;wild knitting&#8217; trend and a lot of the 3D type work which is being made by young designers all over the world right now; i think it is a really exciting time to be a young designer right now&#8230;</p>
<p>hope this helps amy? let me know of you need any more info, incidentally there are quite a few pieces and interviews i&#8217;ve done on this subject on my blog (also an interview for <a href="http://www.mestudio.info/2011/03/09/thoughts-on-tactile-first-posted-on-29-11-10/">IDN magazine</a>) which you can find under the &#8216;me stuff&#8217; part of my website</p>
<p>good luck &#038; kind regards, martin</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mestudio.info/2012/01/16/tall-yarns-first-posted-16-jan-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>tall yarns</title>
		<link>http://www.mestudio.info/2012/01/16/tall-yarns/</link>
		<comments>http://www.mestudio.info/2012/01/16/tall-yarns/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 08:22:13 +0000</pubDate>
		<dc:creator>m</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://www.mestudio.info/?p=14567</guid>
		<description><![CDATA[i received an email form UK graduate &#8216;amy&#8217; last week asking some questions about my string typography stuff for her research project, i thought i&#8217;d share my response to her questions: 1. What influenced you to combine yarn and letters?  a large part of my work involves digital media (working behind a computer screen all [...]]]></description>
			<content:encoded><![CDATA[<p>i received an email form UK graduate &#8216;amy&#8217; last week asking some questions about my string typography stuff for her research project, i thought i&#8217;d share my response to her questions:</p>
<p><strong>1. What influenced you to combine yarn and letters? </strong></p>
<p>a large part of my work involves digital media (working behind a computer screen all day) and the idea to go back to handmade work was a reaction to/against this, string and nails are very flexible materials (literally and figuratively) so they offer a lot of space to make graphic shapes and typography this was the reason i chose them&#8230; also perhaps a certain nostalgia for &#8216;forgotten&#8217; techniques like knitting and crochet (my mum taught me to knit when i was five) also the fact that working with these materials is very time consuming and often unpredictable adds interest to the process</p>
<p><strong>2. Is legibility or visual impact more important in your designs? </strong></p>
<p>legibility is certainly important in any design where text has to convey a message so yes&#8230; certainly it needs to be legible, unless making it difficult to read is part of the intention of the design (in my &#8216;bored&#8217; piece made with pins this was partly the intention, i didn&#8217;t finish making the text as it was boring to do, that was a sort of design joke&#8230;)</p>
<p>however in most illustration pieces (at least my own ones) the impact of the visual technique is usually very important, if it is made by hand then it is usually also a priority to ensure that this is visible, otherwise it is pointless making it &#8216;by hand&#8217; if you see what i mean&#8230;</p>
<p><strong>3. Is it important for you to let your viewers know, how your type is made? </strong><br />
 <br />
i partly answered that above by nr. 2, but yes it is generally definitely my aim to show the way it has been constructed and this is part of the reason i use these kinds of materials you can almost &#8216;feel&#8217; how it was done&#8230; no tricks or hidden stuff, it looks like what it is&#8230;</p>
<p><strong>4. What is your opinion on graphic design / craft collaborations? such as typography and embroidery, do you think there is a trend for this type of work?<br />
</strong></p>
<p>well, there definitely seems to be a revival of &#8216;handmade&#8217; type and analogue work, certainly as a reaction to the digital age and also because designers usually look for new techniques and methods to create imagery all the time</p>
<p>for me personally i do not hate computers or have a problem with digitally created work (quite the opposite in fact) i just like to use as many different methods as possible handmade work has prove to be a very fruitful route for me and my work in the past few years, however i always combine handmade and digital together whenever it suits me</p>
<p>i also love stuff like the &#8216;wild knitting&#8217; trend and a lot of the 3D type work which is being made by young designers all over the world right now; i think it is a really exciting time to be a young designer right now&#8230;</p>
<p>hope this helps amy? let me know of you need any more info, incidentally there are quite a few pieces and interviews i&#8217;ve done on this subject on my blog (also an interview for <a href="http://www.mestudio.info/2011/03/09/thoughts-on-tactile-first-posted-on-29-11-10/">IDN magazine</a>) which you can find under the &#8216;me stuff&#8217; part of my website</p>
<p>good luck &#038; kind regards, martin</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mestudio.info/2012/01/16/tall-yarns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>as life unfolds</title>
		<link>http://www.mestudio.info/2012/01/16/as-life-unfolds/</link>
		<comments>http://www.mestudio.info/2012/01/16/as-life-unfolds/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 07:11:06 +0000</pubDate>
		<dc:creator>m</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[motion]]></category>

		<guid isPermaLink="false">http://www.mestudio.info/?p=14605</guid>
		<description><![CDATA[made by my friends &#8216;andersen m&#8217; in london]]></description>
			<content:encoded><![CDATA[<p><iframe width="342" height="174" src="http://www.youtube.com/embed/JX_oS02d6yk?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>made by my friends &#8216;andersen m&#8217; in london</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mestudio.info/2012/01/16/as-life-unfolds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>film cow</title>
		<link>http://www.mestudio.info/2012/01/15/film-cow/</link>
		<comments>http://www.mestudio.info/2012/01/15/film-cow/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 11:58:35 +0000</pubDate>
		<dc:creator>m</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[posters]]></category>

		<guid isPermaLink="false">http://www.mestudio.info/?p=14583</guid>
		<description><![CDATA[i currently seem to have an obsession with old &#8216;anton beeke&#8217; posters, like this one with a wonderfully weird handmade cow for a film festival&#8230;]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.mestudio.info/wp-content/uploads/2012/01/beeke_filmfestival.jpg" alt="" title="beeke_filmfestival" width="343" height="485" class="alignnone size-full wp-image-14584" /></p>
<p>i currently seem to have an obsession with old &#8216;anton beeke&#8217; posters, like this one with a wonderfully weird handmade cow for a film festival&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mestudio.info/2012/01/15/film-cow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>450 copies</title>
		<link>http://www.mestudio.info/2012/01/14/450-copies/</link>
		<comments>http://www.mestudio.info/2012/01/14/450-copies/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 17:10:23 +0000</pubDate>
		<dc:creator>m</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[motion]]></category>

		<guid isPermaLink="false">http://www.mestudio.info/?p=14590</guid>
		<description><![CDATA[a smart little stop-motion film made with a large pile of black &#038; white copies by &#8216;HKU&#8217; academy student &#8216;menno hoppe&#8217; (link via &#8216;paulina matusiak&#8217;)]]></description>
			<content:encoded><![CDATA[<p><iframe width="342" height="232" src="http://www.youtube.com/embed/Z-hF-NtkNhE?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>a smart little stop-motion film made with a large pile of black &#038; white copies by &#8216;HKU&#8217; academy student &#8216;menno hoppe&#8217;<br />
(link via &#8216;paulina matusiak&#8217;)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mestudio.info/2012/01/14/450-copies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>50 plus</title>
		<link>http://www.mestudio.info/2012/01/11/50-plus/</link>
		<comments>http://www.mestudio.info/2012/01/11/50-plus/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 08:11:31 +0000</pubDate>
		<dc:creator>m</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[posters]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.mestudio.info/?p=14563</guid>
		<description><![CDATA[we have just completed a new poster for an exhibition of 50 years &#8216;dutch national ballet posters&#8217; which opens on the 29th of january (till late apri) at the dutch poster museum in the small town of &#8216;hoorn&#8217; a series of roughly 50 of our posters are featured in the show and were also used [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.mestudio.info/wp-content/uploads/2012/01/affiche_museum_poster.jpg" alt="" title="affiche_museum_poster" width="343" height="484" class="alignnone size-full wp-image-14564" /></p>
<p>we have just completed a new poster for an <a href="http://www.affichemuseum.nl/index.html">exhibition</a> of 50 years &#8216;dutch national ballet posters&#8217; which opens on the 29th of january (till late apri) at the <em>dutch poster museum</em> in the small town of &#8216;hoorn&#8217;</p>
<p>a series of roughly 50 of our posters are featured in the show and were also used to create the paper tutu shown above&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mestudio.info/2012/01/11/50-plus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>kolourful life</title>
		<link>http://www.mestudio.info/2012/01/08/kolourful-life/</link>
		<comments>http://www.mestudio.info/2012/01/08/kolourful-life/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 14:27:39 +0000</pubDate>
		<dc:creator>m</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[motion]]></category>

		<guid isPermaLink="false">http://www.mestudio.info/?p=14517</guid>
		<description><![CDATA[he&#8217;s been a favourite of mine for a long time, i share the same mentality about embracing the process and not shying away from the &#8216;long way round&#8217; and although these pieces have been around for a while, this micro site is worth a new look ian wright was comissioned by the &#8216;keaykolour&#8217; paper company [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.mestudio.info/wp-content/uploads/2012/01/wright_keay1.jpg" alt="" title="wright_keay1" width="343" height="850" class="alignnone size-full wp-image-14521" /></p>
<p>he&#8217;s been a favourite of mine for a long time, i share the same mentality about embracing the process and not shying away from the &#8216;long way round&#8217; and although these pieces have been around for a while, this micro site is worth a new look</p>
<p><img src="http://www.mestudio.info/wp-content/uploads/2012/01/wright_keay2.jpg" alt="" title="wright_keay2" width="343" height="850" class="alignnone size-full wp-image-14520" /></p>
<p>ian wright was comissioned by the &#8216;keaykolour&#8217; paper company to make three artworks using their product range and has subsequently shared the <a href="http://www.keaykolourpaper.com/colourful-Life.html">process and thinking</a> behind his work, the accompanying videos cannot be embeded annoyingly&#8230; but you can see them all <a href="http://www.keaykolourpaper.com/movies.html">here</a>, very inspiring stuff</p>
<p><img src="http://www.mestudio.info/wp-content/uploads/2012/01/wright_keay31.jpg" alt="" title="wright_keay3" width="343" height="850" class="alignnone size-full wp-image-14522" /></p>
<p>also check out his own <a href="http://www.mrianwright.co.uk/">portfolio</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mestudio.info/2012/01/08/kolourful-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>stamp me</title>
		<link>http://www.mestudio.info/2012/01/05/stamp-me/</link>
		<comments>http://www.mestudio.info/2012/01/05/stamp-me/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 08:09:34 +0000</pubDate>
		<dc:creator>m</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[product]]></category>

		<guid isPermaLink="false">http://www.mestudio.info/?p=14487</guid>
		<description><![CDATA[santa delivered a really funky personailsed &#8216;me&#8217; stamp this year, courtesy of the wife and made by our friend/designer &#8216;masaaki oyamada&#8217;, check out the restof his stuff here: one stamp in a day, many thanks!]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.mestudio.info/wp-content/uploads/2012/01/masaki_stamp.jpg" alt="" title="masaki_stamp" width="343" height="432" class="alignnone size-full wp-image-14488" /></p>
<p>santa delivered a really funky personailsed &#8216;me&#8217; stamp this year, courtesy of the wife and made by our friend/designer &#8216;masaaki oyamada&#8217;, check out the restof his stuff here: <a href="http://onestampinaday.blogspot.com/">one stamp in a day</a>, many thanks!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mestudio.info/2012/01/05/stamp-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 in progress</title>
		<link>http://www.mestudio.info/2012/01/03/2012-in-progress/</link>
		<comments>http://www.mestudio.info/2012/01/03/2012-in-progress/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 13:04:50 +0000</pubDate>
		<dc:creator>m</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ephemera]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[posters]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.mestudio.info/?p=14447</guid>
		<description><![CDATA[the new year hangover started early with a photoshoot together with the misses at our house on sunday, the poster should be ready this week&#8230; a serious hard disk crash on monday, meant a lot of files have possibly been lost, so not so good&#8230; and some paper sculpting/illustration work currently underway for a new [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.mestudio.info/wp-content/uploads/2012/01/affiche_dress_shoot.jpg" alt="" title="affiche_dress_shoot" width="343" height="700" class="alignnone size-full wp-image-14450" /></p>
<p>the new year hangover started early with a photoshoot together with the misses at our house on sunday, the poster should be ready this week&#8230; a serious hard disk crash on monday, meant a lot of files have possibly been lost, so not so good&#8230;</p>
<p><img src="http://www.mestudio.info/wp-content/uploads/2012/01/paper_flowers1.jpg" alt="" title="paper_flowers" width="343" height="440" class="alignnone size-full wp-image-14451" /></p>
<p>and some paper sculpting/illustration work currently underway for a new project this week&#8230;</p>
<p><img src="http://www.mestudio.info/wp-content/uploads/2012/01/paper_flowers_2.jpg" alt="" title="paper_flowers_2" width="343" height="431" class="alignnone size-full wp-image-14448" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mestudio.info/2012/01/03/2012-in-progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>void HttpSniffer::</title>
		<link>http://www.mestudio.info/2012/01/03/void-httpsniffer/</link>
		<comments>http://www.mestudio.info/2012/01/03/void-httpsniffer/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 13:00:36 +0000</pubDate>
		<dc:creator>m</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://www.mestudio.info/?p=14442</guid>
		<description><![CDATA[nice cover for the NYT magazine special on &#8216;hacking&#8217; (via &#8216;jean louis denis&#8217;)]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.mestudio.info/wp-content/uploads/2012/01/nyt_hacking.jpg" alt="" title="nyt_hacking" width="343" height="413" class="alignnone size-full wp-image-14443" /></p>
<p>nice cover for the NYT magazine special on &#8216;hacking&#8217;<br />
(via &#8216;jean louis denis&#8217;)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mestudio.info/2012/01/03/void-httpsniffer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>boredom</title>
		<link>http://www.mestudio.info/2011/12/31/boredom/</link>
		<comments>http://www.mestudio.info/2011/12/31/boredom/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 11:36:13 +0000</pubDate>
		<dc:creator>m</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[illustration]]></category>

		<guid isPermaLink="false">http://www.mestudio.info/?p=14401</guid>
		<description><![CDATA[the set of prints i have acquired from the &#8216;verveelkunst&#8217; series by miss &#8216;afke besseling&#8217; were personally delivered to the studio by the artist this week&#8230; many thanks!]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.mestudio.info/wp-content/uploads/2011/12/verveel_kunst_set.jpg" alt="" title="verveel_kunst_set" width="343" height="268" class="alignnone size-full wp-image-14402" /></p>
<p>the set of prints i have acquired from the &#8216;verveelkunst&#8217; series by miss &#8216;afke besseling&#8217; were personally delivered to the studio by the artist this week&#8230; many thanks!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mestudio.info/2011/12/31/boredom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>50 years on paper</title>
		<link>http://www.mestudio.info/2011/12/28/50-years-on-paper/</link>
		<comments>http://www.mestudio.info/2011/12/28/50-years-on-paper/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 12:07:26 +0000</pubDate>
		<dc:creator>m</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[posters]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.mestudio.info/?p=14331</guid>
		<description><![CDATA[in preparation for the &#8217;50 years of ballet posters&#8217; event we are taking part in at the dutch poster museum starting late january, i am currently making a poster for the exhibition the idea was fairly simple: an abstract tutu/dancing figure made out of folded ballet posters, actually getting it work is taking a little [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.mestudio.info/wp-content/uploads/2011/12/hnb_poster_dress5.jpg" alt="" title="hnb_poster_dress5" width="343" height="465" class="alignnone size-full wp-image-14348" /><br />
<img src="http://www.mestudio.info/wp-content/uploads/2011/12/poster_museum_dec2.jpg" alt="" title="poster_museum_dec2" width="342" height="181" class="alignnone size-full wp-image-14359" /></p>
<p>in preparation for the &#8217;50 years of ballet posters&#8217; event we are taking part in at the <a href="http://www.affichemuseum.nl/index.html">dutch poster museum</a> starting late january, i am currently making a poster for the exhibition</p>
<p><img src="http://www.mestudio.info/wp-content/uploads/2011/12/hnb_poster_dress3.jpg" alt="" title="hnb_poster_dress3" width="343" height="303" class="alignnone size-full wp-image-14350" /></p>
<p>the idea was fairly simple: an abstract tutu/dancing figure made out of folded ballet posters, actually getting it work is taking a little bit more time however&#8230; more news soon</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mestudio.info/2011/12/28/50-years-on-paper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

