<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>me studio</title>
	<atom:link href="http://www.mestudio.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mestudio.info</link>
	<description>me is martin pyper</description>
	<lastBuildDate>Thu, 17 May 2012 10:16:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>new work</title>
		<link>http://www.mestudio.info/2012/05/17/new-work-38/</link>
		<comments>http://www.mestudio.info/2012/05/17/new-work-38/#comments</comments>
		<pubDate>Thu, 17 May 2012 10:16:13 +0000</pubDate>
		<dc:creator>m</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[posters]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.mestudio.info/?p=16305</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.mestudio.info/wp-content/uploads/2012/05/sssst8_print_ruud.jpg" alt="" title="sssst8_print_ruud" width="343" height="465" class="alignnone size-full wp-image-16306" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mestudio.info/2012/05/17/new-work-38/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>jump cut</title>
		<link>http://www.mestudio.info/2012/05/17/jump-cut/</link>
		<comments>http://www.mestudio.info/2012/05/17/jump-cut/#comments</comments>
		<pubDate>Thu, 17 May 2012 10:13:44 +0000</pubDate>
		<dc:creator>m</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[motion]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[posters]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.mestudio.info/?p=16288</guid>
		<description><![CDATA[we had a great day in the studio tuesday &#038; yesterday, firstly with mister &#8216;hans van manen&#8217; eigthy years young and a real gentleman&#8230; then three young dancers who we have never worked with before: sasha (UK) megan (USA) and james (canada) the results are looking really good so far, another day ahead of us [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.mestudio.info/wp-content/uploads/2012/05/shen_wei_hans.jpg" alt="" title="shen_wei_hans" width="343" height="663" class="alignnone size-full wp-image-16298" /></p>
<p>we had a great day in the studio tuesday &#038; yesterday, firstly with mister &#8216;hans van manen&#8217; eigthy years young and a real gentleman&#8230; then three young dancers who we have never worked with before: sasha (UK) megan (USA) and james (canada) the results are looking really good so far, another day ahead of us today</p>
<p><img src="http://www.mestudio.info/wp-content/uploads/2012/05/me_megan_ballet2.jpg" alt="" title="me_megan_ballet2" width="343" height="441" class="alignnone size-full wp-image-16303" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mestudio.info/2012/05/17/jump-cut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>tilt-shift holland</title>
		<link>http://www.mestudio.info/2012/05/16/tilt-shift-holland/</link>
		<comments>http://www.mestudio.info/2012/05/16/tilt-shift-holland/#comments</comments>
		<pubDate>Wed, 16 May 2012 08:53:37 +0000</pubDate>
		<dc:creator>m</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[stamps]]></category>

		<guid isPermaLink="false">http://www.mestudio.info/?p=16278</guid>
		<description><![CDATA[a smart new set of postage stamps designed by dutch agency lust using &#8217;tilt-shift&#8217; photography (from amongst others &#8216;erik hijweege&#8217;) of actual dutch touristic locations, to celebrate 60 years of the dutch (miniature) attraction park madurodam]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.mestudio.info/wp-content/uploads/2012/05/madurodam_lust_detail.png" alt="" title="madurodam_lust_detail" width="343" height="485" class="alignnone size-full wp-image-16279" /></p>
<p>a smart new set of postage stamps designed by dutch agency <a href="http://www.lust.nl/">lust</a> using &#8217;tilt-shift&#8217; photography (from amongst others &#8216;erik hijweege&#8217;) of actual dutch touristic locations, to celebrate <a href="http://www.postzegelblog.nl/2012/05/11/60-jaar-madurodam-op-postzegels/">60 years</a> of the dutch (miniature) attraction park <a href="http://www.madurodam.nl/nl/">madurodam</a> </p>
<p><img src="http://www.mestudio.info/wp-content/uploads/2012/05/madurodam_lust_sheet.jpg" alt="" title="madurodam_lust_sheet" width="343" height="478" class="alignnone size-full wp-image-16280" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mestudio.info/2012/05/16/tilt-shift-holland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ddd</title>
		<link>http://www.mestudio.info/2012/05/16/ddd-2/</link>
		<comments>http://www.mestudio.info/2012/05/16/ddd-2/#comments</comments>
		<pubDate>Wed, 16 May 2012 08:46:02 +0000</pubDate>
		<dc:creator>m</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.mestudio.info/?p=16273</guid>
		<description><![CDATA[i just came across some pretty spiffy 3D work by various artists represented by german agency upper orange]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.mestudio.info/wp-content/uploads/2012/05/upper_orange_3d_1.jpg" alt="" title="upper_orange_3d_1" width="343" height="261" class="alignnone size-full wp-image-16274" /></p>
<p><img src="http://www.mestudio.info/wp-content/uploads/2012/05/upper_orange_3d_2.jpg" alt="" title="upper_orange_3d_2" width="343" height="600" class="alignnone size-full wp-image-16275" /></p>
<p>i just came across some pretty spiffy 3D work by various artists represented by german agency <a href="http://upperorange.com/index.php?cat=threed&#038;artist=35">upper orange</a></p>
<p><img src="http://www.mestudio.info/wp-content/uploads/2012/05/upper_orange_3d_3.jpg" alt="" title="upper_orange_3d_3" width="343" height="600" class="alignnone size-full wp-image-16276" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mestudio.info/2012/05/16/ddd-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>appreciated</title>
		<link>http://www.mestudio.info/2012/05/16/appreciated/</link>
		<comments>http://www.mestudio.info/2012/05/16/appreciated/#comments</comments>
		<pubDate>Wed, 16 May 2012 08:01:47 +0000</pubDate>
		<dc:creator>m</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[opinion]]></category>

		<guid isPermaLink="false">http://www.mestudio.info/?p=16270</guid>
		<description><![CDATA[yesterday was, i think, the first time i have ever received payment for talking to students; this shiny &#8216;behance&#8217; sovereign was handed to me at the end of the lecture i did yesterday together with &#8216;jeroen disch&#8217; from &#8216;lava&#8217; for the &#8216;behance portfolio reviews&#8217;, many thanks to &#8216;maarten and rob&#8217; from &#8216;autobahn&#8217; for the invite [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.mestudio.info/wp-content/uploads/2012/05/behance_lecture_coin.jpg" alt="" title="behance_lecture_coin" width="343" height="600" class="alignnone size-full wp-image-16271" /></p>
<p>yesterday was, i think, the first time i have ever received payment for talking to students; this shiny &#8216;behance&#8217; sovereign was handed to me at the end of the lecture i did yesterday together with &#8216;jeroen disch&#8217; from &#8216;lava&#8217; for the &#8216;behance portfolio reviews&#8217;, many thanks to &#8216;maarten and rob&#8217; from &#8216;autobahn&#8217; for the invite it was fun&#8230; see you next time</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mestudio.info/2012/05/16/appreciated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>jumpstyle</title>
		<link>http://www.mestudio.info/2012/05/15/jumpstyle/</link>
		<comments>http://www.mestudio.info/2012/05/15/jumpstyle/#comments</comments>
		<pubDate>Tue, 15 May 2012 07:29:42 +0000</pubDate>
		<dc:creator>m</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.mestudio.info/?p=16261</guid>
		<description><![CDATA[we are back in the studio this week for the dutch national ballet, shooting a complete season in 4 days with &#8216;ruud baan&#8217; and some very talented dancers i am also doing a presentation on &#8216;presentations&#8217; later today, for the behance portfolio review week in utrecht, together with &#8216;jeroen disch&#8217; from &#8216;lava&#8217;]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.mestudio.info/wp-content/uploads/2012/05/studio_ruud_mei.jpg" alt="" title="studio_ruud_mei" width="343" height="412" class="alignnone size-full wp-image-16262" /></p>
<p>we are back in the studio this week for the dutch national ballet, shooting a complete season in 4 days with &#8216;ruud baan&#8217; and some very talented dancers</p>
<p>i am also doing a presentation on &#8216;presentations&#8217; later today, for the <a href="http://www.behance.net/reviews">behance portfolio review week</a> in utrecht, together with &#8216;jeroen disch&#8217; from &#8216;lava&#8217;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mestudio.info/2012/05/15/jumpstyle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>nerhol</title>
		<link>http://www.mestudio.info/2012/05/15/nerhol/</link>
		<comments>http://www.mestudio.info/2012/05/15/nerhol/#comments</comments>
		<pubDate>Tue, 15 May 2012 07:22:49 +0000</pubDate>
		<dc:creator>m</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.mestudio.info/?p=16210</guid>
		<description><![CDATA[&#8230;Iida and Tanaka asked the subject to try to stay as motionless as possible (worst nightmare). The stack of images are then sliced through to create a graduated crater effect, showing the passage of time like the rings of a tree&#8230; some amazing &#8216;topographic&#8217; images from japanese duo nerhol with some rather special techniques employed [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.mestudio.info/wp-content/uploads/2012/05/nerhol_1.jpg" alt="" title="nerhol_1" width="343" height="343" class="alignnone size-full wp-image-16258" /></p>
<p><em>&#8230;Iida and Tanaka asked the subject to try to stay as motionless as possible (worst nightmare). The stack of images are then sliced through to create a graduated crater effect, showing the passage of time like the rings of a tree&#8230;</em></p>
<p><img src="http://www.mestudio.info/wp-content/uploads/2012/05/nerhol_2.jpg" alt="" title="nerhol_2" width="343" height="412" class="alignnone size-full wp-image-16259" /></p>
<p>some amazing &#8216;topographic&#8217; images from japanese duo <a href="http://www.nerhol.com/">nerhol</a> with some rather special techniques employed in their creation too</p>
<p>via <a href="http://www.itsnicethat.com/articles/nerhol">it&#8217;s nice that</a> who also did an interview on their work and methodology</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mestudio.info/2012/05/15/nerhol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>new work</title>
		<link>http://www.mestudio.info/2012/05/14/new-work-37/</link>
		<comments>http://www.mestudio.info/2012/05/14/new-work-37/#comments</comments>
		<pubDate>Mon, 14 May 2012 07:06:54 +0000</pubDate>
		<dc:creator>m</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[posters]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.mestudio.info/?p=16242</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.mestudio.info/wp-content/uploads/2012/05/sterrenstof_print.jpg" alt="" title="sterrenstof_print" width="343" height="517" class="alignnone size-full wp-image-16243" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mestudio.info/2012/05/14/new-work-37/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>dots, days, data</title>
		<link>http://www.mestudio.info/2012/05/14/dots-days-data/</link>
		<comments>http://www.mestudio.info/2012/05/14/dots-days-data/#comments</comments>
		<pubDate>Mon, 14 May 2012 07:06:02 +0000</pubDate>
		<dc:creator>m</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://www.mestudio.info/?p=16226</guid>
		<description><![CDATA[felt and wire have written a small piece (with interview) about the imminent feltron 2012 annual report from &#8216;nicholas felton&#8217;]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.mestudio.info/wp-content/uploads/2012/05/feltron_felt1.jpg" alt="" title="feltron_felt1" width="343" height="485" class="alignnone size-full wp-image-16253" /></p>
<p>felt and wire have written a small piece (with interview) about the imminent <a href="http://www.feltandwire.com/2012/05/07/the-feltron-biennial-report-20102011-connecting-the-days-the-dots-the-data/">feltron 2012</a> annual report from &#8216;nicholas felton&#8217;</p>
<p><img src="http://www.mestudio.info/wp-content/uploads/2012/05/feltron_felt2.jpg" alt="" title="feltron_felt2" width="343" height="412" class="alignnone size-full wp-image-16254" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mestudio.info/2012/05/14/dots-days-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>out of office message</title>
		<link>http://www.mestudio.info/2012/05/13/out-of-office-message/</link>
		<comments>http://www.mestudio.info/2012/05/13/out-of-office-message/#comments</comments>
		<pubDate>Sun, 13 May 2012 22:06:45 +0000</pubDate>
		<dc:creator>m</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[motion]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.mestudio.info/?p=16206</guid>
		<description><![CDATA[i was out of the office most of last week working on the &#8216;mysterious blue box&#8217; and i&#8217;m away again most of this week shooting a series of images for the dutch national ballet with &#8216;ruud baan&#8217; so posts may be a bit less frequent than usual all week&#8230; if it&#8217;s urgent call me, if [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.mestudio.info/wp-content/uploads/2012/05/pin_progress2.jpg" alt="" title="pin_progress2" width="343" height="470" class="alignnone size-full wp-image-16207" /></p>
<p>i was out of the office most of last week working on the &#8216;mysterious blue box&#8217; and i&#8217;m away again most of this week shooting a series of images for the dutch national ballet with &#8216;ruud baan&#8217; so posts may be a bit less frequent than usual all week&#8230;</p>
<p><img src="http://www.mestudio.info/wp-content/uploads/2012/05/pin_progress4.jpg" alt="" title="pin_progress4" width="343" height="485" class="alignnone size-full wp-image-16223" /></p>
<p>if it&#8217;s urgent call me, if not well you know&#8230; back on friday</p>
<p>by the way, many thanks to photographer &#8216;léon hendrickx&#8217; (pictured below) who assisted me with the stop-motion last week and operated the really handy &#8216;dragonframe&#8217; software we used, more news on this project soon&#8230;</p>
<p><img src="http://www.mestudio.info/wp-content/uploads/2012/05/pin_progress6.jpg" alt="" title="pin_progress6" width="343" height="358" class="alignnone size-full wp-image-16231" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mestudio.info/2012/05/13/out-of-office-message/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>modified social benches</title>
		<link>http://www.mestudio.info/2012/05/11/modified-social-benches/</link>
		<comments>http://www.mestudio.info/2012/05/11/modified-social-benches/#comments</comments>
		<pubDate>Fri, 11 May 2012 13:38:39 +0000</pubDate>
		<dc:creator>m</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[product]]></category>

		<guid isPermaLink="false">http://www.mestudio.info/?p=16234</guid>
		<description><![CDATA[&#8230;rather than places of rest and solitude; they foster exchange between the users and the passers-by&#8230; some whacky public benches with a message from artist jeppe hein (via mister &#8216;uwe&#8217;)]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.mestudio.info/wp-content/uploads/2012/05/jeppe_hein1.jpg" alt="" title="jeppe_hein1" width="343" height="572" class="alignnone size-full wp-image-16238" /></p>
<p><em>&#8230;rather than places of rest and solitude; they foster exchange between the users and the passers-by&#8230;</em></p>
<p><img src="http://www.mestudio.info/wp-content/uploads/2012/05/jeppe_hein2.jpg" alt="" title="jeppe_hein2" width="343" height="528" class="alignnone size-full wp-image-16239" /></p>
<p>some whacky public benches with a message from artist <a href="http://www.ignant.de/2012/05/08/jeppe-hein/">jeppe hein</a> </p>
<p>(via mister &#8216;uwe&#8217;)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mestudio.info/2012/05/11/modified-social-benches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>hvh</title>
		<link>http://www.mestudio.info/2012/05/11/hvh/</link>
		<comments>http://www.mestudio.info/2012/05/11/hvh/#comments</comments>
		<pubDate>Fri, 11 May 2012 12:24:34 +0000</pubDate>
		<dc:creator>m</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[posters]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://www.mestudio.info/?p=16228</guid>
		<description><![CDATA[the talented miss hansje van halem popped by this morning to deliver a set of her beautiful silkscreened &#8216;schrank8&#8242; posters which i have just acquired plus a set of her intricate font drawings (once again thank you so much!)]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.mestudio.info/wp-content/uploads/2012/05/hansje_posters.jpg" alt="" title="hansje_posters" width="343" height="293" class="alignnone size-full wp-image-16229" /></p>
<p>the talented miss <a href="http://www.hansje.net/">hansje van halem</a> popped by this morning to deliver a set of her beautiful silkscreened &#8216;schrank8&#8242; posters which i have just acquired plus a set of her intricate font drawings (once again thank you so much!) </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mestudio.info/2012/05/11/hvh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>around town this week</title>
		<link>http://www.mestudio.info/2012/05/10/around-town-this-week/</link>
		<comments>http://www.mestudio.info/2012/05/10/around-town-this-week/#comments</comments>
		<pubDate>Thu, 10 May 2012 07:44:47 +0000</pubDate>
		<dc:creator>m</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[posters]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.mestudio.info/?p=16220</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.mestudio.info/wp-content/uploads/2012/05/hma_beijing_straat.jpg" alt="" title="hma_beijing_straat" width="343" height="468" class="alignnone size-full wp-image-16221" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mestudio.info/2012/05/10/around-town-this-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>woven words</title>
		<link>http://www.mestudio.info/2012/05/10/woven-words/</link>
		<comments>http://www.mestudio.info/2012/05/10/woven-words/#comments</comments>
		<pubDate>Thu, 10 May 2012 07:22:55 +0000</pubDate>
		<dc:creator>m</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://www.mestudio.info/?p=16171</guid>
		<description><![CDATA[her intricate handicraft has been featured on the me blog before, at least twice in fact, but so long as evelin kasikov continues to make such beautiful stuff i&#8217;ll post her work again&#8230; (thanks to funky fresh crazy &#8216;d&#8217; for reminding me again&#8230;)]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.mestudio.info/wp-content/uploads/2012/05/kasikov_2012_1.jpg" alt="" title="kasikov_2012_1" width="343" height="234" class="alignnone size-full wp-image-16191" /></p>
<p>her intricate handicraft has been featured on the me blog <a href="http://www.mestudio.info/2010/05/12/printed-matter/">before</a>, at least <a href="http://www.mestudio.info/2009/06/23/a-stitch-in-time/">twice</a> in fact, but so long as <a href="http://evelinkasikov.com/Woven-Text">evelin kasikov</a> continues to make such beautiful stuff i&#8217;ll post her work again&#8230; </p>
<p><img src="http://www.mestudio.info/wp-content/uploads/2012/05/kasikov_2012_2.jpg" alt="" title="kasikov_2012_2" width="343" height="539" class="alignnone size-full wp-image-16192" /></p>
<p>(thanks to funky fresh crazy &#8216;d&#8217; for reminding me again&#8230;)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mestudio.info/2012/05/10/woven-words/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>south and north</title>
		<link>http://www.mestudio.info/2012/05/09/south-and-north/</link>
		<comments>http://www.mestudio.info/2012/05/09/south-and-north/#comments</comments>
		<pubDate>Wed, 09 May 2012 05:26:36 +0000</pubDate>
		<dc:creator>m</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://www.mestudio.info/?p=16173</guid>
		<description><![CDATA[some impressive 3D/installation album artwork from belgian designer serge haelterman all painstakingly assembled by hand see also this one for another related single for the same singer his own website with more images &#038; details, plus many other interesting projects can be found right here (tip via my ex-intern mister &#8216;joris m&#8217;)]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.mestudio.info/wp-content/uploads/2012/05/serge_haelterman1.jpg" alt="" title="serge_haelterman1" width="343" height="572" class="alignnone size-full wp-image-16198" /></p>
<p>some impressive 3D/installation album artwork from belgian designer <a href="http://www.behance.net/gallery/Milow-Album-North-and-South/3427115">serge haelterman</a> all painstakingly assembled by hand</p>
<p><iframe width="342" height="174" src="http://www.youtube.com/embed/lOnrzUZq0bc?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>see also this one for another related <a href="http://www.behance.net/gallery/Milow-Singles/3437591">single</a> for the same singer</p>
<p><img src="http://www.mestudio.info/wp-content/uploads/2012/05/serge_haelterman2.jpg" alt="" title="serge_haelterman2" width="343" height="375" class="alignnone size-full wp-image-16199" /></p>
<p>his own website with more images &#038; details, plus many other interesting projects can be found right <a href="http://www.sergehaelterman.be/#/work/north-and-south">here</a></p>
<p>(tip via my ex-intern mister &#8216;joris m&#8217;)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mestudio.info/2012/05/09/south-and-north/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

